Technical Spec of pup joints
Product Name: Tubing pup joints Certificate standard:API spec 5CT,,ISO9001
Product Grade: J55、K55、N80、L80、P110 Product Size: 1.215"1.9"、2-3/8"、2-7/8"、3-1/2"、4"、4-1/2"
Length Range: < R1 (6.10m) Thread Type:NUE,EUE,
Packing detail: External coating , thread protectors,Iron pallet.
Product usage: Used in the well were tubing length adjustment
ISO/API Tubing pup joint list
Size, wall thickness, grade and applicable end-finish
a.Labels | Outside diameter | Wall thickness | b.Types of end-finish | |||||
1 | 2 | Outside diameter | Wall thickness | |||||
NU T&C | EU T&C | D mm | t mm | J/K55 | L80 | N80 1Type、Q | P110 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1.900 1.900 | 2.75 3.65 | 2.90 3.73 | 48.26 48.26 | 3.68 5.08 | PNU PU | PNU PU | PNU PU | - PU |
2-3/8 2-3/8 2-3/8 | 4.60 5.80 6.60 | 4.70 5.95 - | 60.32 60.32 60.32 | 4.83 6.45 7.49 | PNU - - | PNU PNU P | PNU PNU - | PNU PNU - |
2-7/8 2-7/8 2-7/8 | 6.40 7.80 8.60 | 6.50 7.90 8.70 | 73.02 73.02 73.02 | 5.51 7.01 7.82 | PNU - - | PNU PNU PNU | PNU PNU PNU | PNU PNU PNU |
3-1/2 3-1/2 3-1/2 3-1/2 | 7.70 9.20 10.20 12.70 | - 9.30 - 12.95 | 88.90 88.90 88.90 88.90 | 5.49 6.45 7.34 9.52 | PN PNU PN - | PN PNU PN PNU | PN PNU PN PNU | - PNU - PNU |
4 4 4 4 | 9.50 10.70 13.20 16.10 | - 11.00 - - | 101.60 101.60 101.60 101.60 | 5.74 6.65 8.38 10.54 | PN PU - - | PN PU P P | PN PU - - | - - - - |
4-1/2 4-1/2 4-1/2 4-1/2 | 12.60 15.20 17.00 18.90 | 12.75 - - - | 114.30 114.30 114.30 114.30 | 6.88 8.56 9.65 10.92 | PNU - - - | PNU P P P | PNU - - - | - - - - |
P——Plain end;N——Non-upset threaded and coupled(NU);U——External upset threaded and coupled(EU) | ||||||||
a. Labels are for information and assiatance in ordering b. Pup joint and accessories shall be furnished with threaded ends without coupling unless otherwise specified. |