Mechanical drilling jar is a full mechanical type drilling jar and releasing stuck tool. It integrates upward jarring with downward jarring releases the tight pull or the sticking or other drilling troubles during drilling. It is a part of drill stem when it needn't jarring and it can work at anytime when need jarring. Thus increasing the work efficiency It has widely load ( jarring force) scope of the upward jarring and the downward jarring, so it can be adjusted at the maintenance stations or on the well sites according to the requirements. The special flexible joint can reduce the flexural stress of the drilling jar body efficiency. So it is the fIRst selected drilling jar for vertical well, deep well, directional well and complicated well operations.
Specification
ODmm(inch) | 121(4 3/4) | 165(6 1/2)/159(6 14) | 203(8)/197(7 34) |
IDmm(inch) | 50.8(2) | 57.2(2 114) | 71.4(2 13/16) |
OAL(Locking place)mm(inch) | 6370(251) | 7015(276) | 7310(288) |
Upper Stroke mm(inch) | 210(8 14) | 142(5 9/16) | 145(5 11/16) |
Lower Stroke mm(inch) | 197(7 3/4) | 172(6 3/4) | 178(7) |
Conn. | NC38 | NC50 | 6-5/8REG |
Max.Tensile Load(MN) | 1.4 | 2.2 | 2.5 |
Max.Working Torque(KN-m) | 13 | 15 | 20 |
Upward Jarring Force (KN) | 450 | 630 | 820 |
Downward Jarring Force(KN) | 230 | 360 | 46O |
Pumping Area (cm ) | 62 | 100 | 174 |
How to order: Sizes & connections;Please specify special requirements.