Roller reamer is designed for various reaming operation.It can be used in hard formation or abrasive formation in order to keep the standard hole size.When the bit size is under the standard sizeit can ream the well bottom size to standard hole size.Whether drilling the vertical well or directional well it can make the bit or casing come into the normal hole size.The features of roller reamer are small frictional resistance with well wallstrong abrasive resistance and long life.
Hardfacing of roller:
Type T:Soft formation
Type F:Medium-hard formation
Type B:Hard formation
Roller Reamers are designed for reaming and stabilization in any type of formation. All parts of the tool are made of special alloy steel and heat treated for hardness. Drilling crews can easily replace any part in the field without using any special tools.
When ordering please specify:
Hole size;
String type or near bit type;
Drill collar size;
Top and bottom connection
Type of cutters.
Specification
Model | Hole Size | Roller O | Roller | Fishing | ID mm(inch) | OAL | Conn. | ||
Upper | Lower | Remark | |||||||
GL- I 149 | 149.2(5 7/8) | 46(1 13/16) | 200(7 7/8) | 120.7(4 3/4) | 31.8(1 1/4) | 1400(55 1/8) | NC38 | NC38 | String |
3 1/2REG | Near Bit | ||||||||
GL- I 152 | 152.4(6) | 50.8(2) | 200(7 7/8) | 120.7(4 3/4) | 31.8(1 1/4) | 1400(55 1/8) | NC38 | NC38 | String |
3 1/2REG | Near Bit | ||||||||
GL- I 216 | 215.9(8 1/2) | 71(2 13/16) | 200(7 7/8) | 165.1(6 1/2) | 44.5(1 3/4) | 1730(68 7/64) | NC50 | NC50 | String |
4 1/2REG | Near Bit | ||||||||
GL-I 311 | 311.1(12 1/4) | 100(3 15/16) | 300(11 13/16) | 203.2(8) | 71.4(2 13/16) | 1900(74 | 6 5/8REG | 6 5/8REG | String |
Near Bit | |||||||||
GL-I 444 | 444.5(17 1/2) | 140(5 1/2) | 304(12) | 228.6(9) | 76.2(3) | 1730(68 7/64) | 7 5/8REG | 7 5/8REG | String |
Near Bit | |||||||||
GL-I 559 | 558.8(22) | 158(6 7/32) | 400(15 3/4) | 241.3(9 1/2) | 76.2(3) | 2667(105) | 7 5/8REG | 7 5/8REG | String |
Near Bit | |||||||||
GL-I 610 | 609.6(24) | 178(7) | 400(15 3/4) | 241.3(9 1/2) | 76.2(3) | 2800(110 | 7 5/8REG | 7 5/8REG | String |
Near Bit | |||||||||
GL- I 660 | 660.4(26) | 178(7) | 400(15 3/4) | 241.3(9 1/2) | 76.2(3) | 3000(118 7/64)[ | 7 5/8REG | 7 5/8REG | String |
Near Bit | |||||||||
GL-I 700 | 711.2(28) | 178(7) | 400(15 3/4) | 241.3(9 1/2) | 76.2(3) | 2867(112 7/8) | 7 5/8REG | 7 5/8REG | String |
Near Bit |