We are the specialist of making large OD casing pipe,from 20" to30". We are the only one manufacturer in China with the capacity to produce casing pipes as large as 30".Our premium connection RT J-DTG3 is specially designed for the casing with OD above 14it has dramatically improved the durability and overall performance of t e large OD casing.
Big OD Casing Specification
OD | Weight | Wall rhickness | Thread | |||||
in | mm | KG/ meter | Lb/ft | mm | in | H40 | J55/K55 | P110 |
22 | 558.8 | 221.867 | 149.088 | 16 | 0.6299 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
22 | 558.8 | 247.75 | 166.48 | 18 | 0.7086 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
22 | 558.8 | 273.436 | 183.741 | 20 | 0.7874 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
24 | 609.6 | 242.61 | 163.026 | 16 | 0.6299 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
24 | 609.6 | 270.999 | 182.103 | 18 | 0.7086 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
24 | 609.6 | 299.19 | 201.046 | 20 | 0.7874 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
24 | 609.6 | 327.184 | 219.857 | 22 | 0.8661 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
26 | 660.4 | 294.248 | 197.725 | 18 | 0.7086 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
26 | 660.4 | 324.945 | 218.353 | 20 | 0.7874 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
26 | 660.4 | 355.445 | 238.855 | 22 | 0.8661 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
26 | 660.4 | 385.747 | 259.21 | 24 | 0.9489 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
26 | 660.4 | 415.852 | 279.439 | 26 | 1.0236 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
28 | 711.2 | 317.498 | 213.349 | 18 | 0.7086 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
28 | 711.2 | 350.7 | 235.66 | 20 | 0.7874 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
28 | 711.2 | 383.704 | 257.837 | 22 | 0.8661 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
28 | 711.2 | 416.512 | 279.883 | 24 | 0.9489 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 376.454 | 252.965 | 20 | 0.7874 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 411.965 | 276.828 | 22 | 0.8661 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 447.278 | 300.557 | 24 | 0.9489 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 482.394 | 324.154 | 26 | 1.0236 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 517.312 | 347.618 | 28 | 1.1024 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
30 | 762 | 552.034 | 370.95 | 30 | 1.181 | BC/RTG/-DTG3 | BC/RTG/DTG3 | BC/RTG/-DTG3 |
Note: Casing with OD below 20"(including 20) is manufactured under APl-5CT;Casing with OD above 20" could be manufactured upon customer request.
RTJ-DTG3 is our Patented Premium Connection with advantages such as high mechanical strength, fast makeup breakout, good seal ability.