Standard and big OD Casing pipe
Description:
Size:4-1/2"~30":
Thread:LC,SC,BC.RT—BC,100% replace premium connection,for example:Vam and Hunting
Grade:All grade of API
Stansard OD Casing pipeSpecification:
OD | Weight per meter | Lb/ft | Grade | Thread | Length | |
in | mm | |||||
4 1/2 | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5 | 127 | 1711-35.86 | 11.50-24.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5 1/2 | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80P110/K55 | LTC/STC/BTC | R1/R2/R3 |
6 5/8 | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7 | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7 5/8 | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80P110/K55 | LTC/STC/BTC | R1/R2/R3 |
8 5/8 | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
9 5/8 | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
10 3/4 | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80P110/K55 | STC/BTC | R1/R2/R3 |
11 3/4 | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55 | STC/BTC | R1/R2/R3 |
13 3/8 | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55 | STC/BTC | R1/R2/R3 |
16 | 406.40 | 96.73-16221 | 65.00-109.00 | J55/N80P110/K55 | STC/BTC | R1/R2/R3 |
18 5/8 | 473.08 | 130.21 | 87.50 | J55/N80/P110/K55 | STC/BTC | R1/R2/R3 |
20 | 508 | 139.89-19793 | 94.00-133.00 | J55/N80P110/K55 | LTC/STC/BTC | R1/R2/R3 |
Note: Casing with OD below 20"(including 20) is manufactured under APl-5CT;Casing with OD above 20" could be manufactured upon customer request.